Go Back  British Expats > Living & Moving Abroad > Australia
Reload this Page >

Historcal Currency rates

Historcal Currency rates

Thread Tools
 
Old Jun 16th 2003, 2:11 pm
  #1  
BE Enthusiast
Thread Starter
 
GetMeOutOfHere's Avatar
 
Joined: May 2003
Location: Exit UK 23rd Mar 2004, arriving in NZ 29th Mar (stop off LA Disney)
Posts: 385
GetMeOutOfHere is an unknown quantity at this point
Default Historcal Currency rates

Current rates are not that bad when you look back, so for those who are thinking of waiting do a bit of homework and read up on as much analysis possible

NZD Average
bid ask
1990 2.98579 2.99127
1991 3.05331 3.05883
1992 3.27600 3.28219
1993 2.77639 2.78184
1994 2.57851 2.58288
1995 2.40377 2.40749
1996 2.26842 2.27186
1997 2.47718 2.48109
1998 3.09111 3.09707
1999 3.05565 3.06175
2000 3.32002 3.32743
2001 3.42077 3.42792
2002 3.24191 3.24703
*2003 2.88575 2.88944

AUD Average
bid ask
1990 0.00000 0.00000
1991 0.00000 0.00000
1992 2.25447 2.25745
1993 2.17975 2.18276
1994 2.11321 2.11574
1995 2.06319 2.06576
1996 2.04173 2.04425
1997 2.37785 2.38128
1998 2.64610 2.64999
1999 2.52199 2.52599
2000 2.68321 2.68768
2001 2.76496 2.76857
2002 2.73008 2.73312
*2003 2.50328 2.50622
GetMeOutOfHere is offline  

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are Off
Refbacks are Off



Contact Us - Archive - Advertising - Cookie Policy - Privacy Statement - Terms of Service -

Copyright © 2024 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.