1.93's A$ to the Pound!!!
#2266
BE Enthusiast





Joined: Sep 2005
Posts: 517












The CBA has just predicted parity with the USD by early 2011. So expect an imminent crash in the value of the AUD.
"The problems in the financial systems and in economies have worked themselves out - I mean, they're not solved by any stretch of the imagination - but we're getting closer to the point where things get back to normal,"

#2267
Just Joined
Joined: Nov 2008
Posts: 19


Oh dear, this is a CBA spokesman in the papers today:
Do these people have any idea what they are on about? All that has happened is that the cracked have been papered over. Underneath, they are still there.
Do these people have any idea what they are on about? All that has happened is that the cracked have been papered over. Underneath, they are still there.
If you disagree, post some facts and studies to back your own argument instead of mindlessly attacking someone.
EDIT: Wrote CPA instead of CBA.
Last edited by Wibble Wobble; Sep 24th 2010 at 9:50 pm.

#2269
BE Enthusiast





Joined: Sep 2005
Posts: 517












Well, considering the CBA is the biggest bank in Australia, I'd guess YES, they know much more than the average person about this. They even know so much that they made $4.7 BILLION in profit last year.
If you disagree, post some facts and studies to back your own argument instead of mindlessly attacking someone.
EDIT: Wrote CPA instead of CBA.
If you disagree, post some facts and studies to back your own argument instead of mindlessly attacking someone.
EDIT: Wrote CPA instead of CBA.
CBA spokesman says ""The problems in the financial systems and in economies have worked themselves out - I mean, they're not solved by any stretch of the imagination - but we're getting closer to the point where things get back to normal,"
What he is referring to is the so-called credit crisis - a crisis in lending caused by the banks refusing to lend TO EACH OTHER - a situation which, when it worked well, resulted in the release of vast quantities of lovely lolly for everyone to splash out on houses, cars jetskis, you name it. All of which generated lots of spin off tax benefits for governments.
Now the problem is, this intra-bank lending came about by way of complex financial instrument which repackaged existing consumer and business debt into shorter-term debt in the form of Asset-backed securities (credit cards, car loans) Residential Mortgage Backed Securities (RMBS) and a whole load of dodgy synthetic instruments (CDOs, CLOs etc) which worked well as long as nobody bothered to check the quality of the underwriting.
There's no point going into great detail about what has happened since 2007 but suffice to say that this intra-bank and investment market for Asset-backed commercial paper has failed to re-appear and RMBS issuance is flat on its arse.
The banks are funding themselves either at the repo door (where the RBA buys up their bonds with tax-payers cash) or in the case of the non-bank lenders, the AOFM is making tax-payers money available to non-bank lenders (another $3.4 billion was released in 2010 , $500 million of which, at the end of August, went to purchasing BOQ rmbs that no one else would touch - can't imagine why, it's hardly as if an underwriter would question current house values)
This official bail-out is still going on in every western country and is the key reason markets have not "worked things out" and are in no way getting "back to normal".
Last edited by mbike; Sep 25th 2010 at 7:19 am. Reason: ordering the facts clearly to avoid future questioning

#2270
Banned










Joined: Aug 2008
Posts: 22,348












1.93 (the thread title) seems positively mouth-watering compared with the current sterling low.
And now there's talk of a currency war
And now there's talk of a currency war


#2271

Back to what it was in May. In the last few years the pound has done better against A$ in November - not sure if that is likely this year!

#2272

This is very tiresome for everyone else on here who already understands these sort of things but...OK
$500 million of which, at the end of August, went to purchasing BOQ rmbs that no one else would touch
.Last edited by mbike : Sep 25th 2010 at 2:19 pm. Reason: ordering the facts clearly to avoid future questioning
$500 million of which, at the end of August, went to purchasing BOQ rmbs that no one else would touch
.Last edited by mbike : Sep 25th 2010 at 2:19 pm. Reason: ordering the facts clearly to avoid future questioning
(I am a BOQ shareholder )
Bank of Queensland Ltd (BOQ) raised $850 million from an increased residential mortgage-backed securities (RMBS) offering to domestic investors, signalling the local RMBS market is returning to normal.
BOQ increased the size of the deal from $500 million after an initial over-subscription by investors for three tranches of notes from the bank’s 2010-1 REDS Trust series.
Twenty investors, including the Australian Office of Financial Management (AOFM), participated, with the AOFM taking $250 million worth of Class A Notes.

#2273

I wouldn't touch Aussie bank shares with a bargepole, the sh*t hasn't even begun to hit the fan here yet.

#2274
BE Enthusiast





Joined: Nov 2009
Location: Dullsville
Posts: 672












BTW, congratulations on your silver call, up 29% this year, gold is up 'only' 20%.

#2276
BE Enthusiast





Joined: Sep 2005
Posts: 517












Sorry to worry you mate. I might have exaggerated it a bit. I just checked the AOFM tables (see attached) and the original purchasing face value was actually $497.60million (I rounded it up to half a billion). - probablyHeres a quick list of where the AOFM has been splashing your taxpayer cash to prop up the Aussie mortgage market recently (Also noticed in the uk press yesterday that Maquarie have just lent $200mill to UK BTL lender Paragon to get them lending again - probably the part of the $247mill they just got from the AOFM/taxpayer for the PUma master fund)
btw. your figures are for REDS 2010-1 back in feb when they splashed out 250mill, this was REDS 2010-2 where they splashed out $497.60mill. An slight improvement on 2009, when they splashed out $500mill on the 2009-1 issuance.
Source of list, see attached
btw. your figures are for REDS 2010-1 back in feb when they splashed out 250mill, this was REDS 2010-2 where they splashed out $497.60mill. An slight improvement on 2009, when they splashed out $500mill on the 2009-1 issuance.
Source of list, see attached
AOFM PURCHASES OF RMBS
Pricing Date Settlement Date Issuer Issue Name Tranche Expected WAL at closing (years) "Coupon
(per cent)" Original Face Value ($m)
14-Nov-08 21-Nov-08 FirstMac FirstMac Mortgage Funding Trust Series 2-2008 Class A1 0.7 1M BBSW + 1.25% 132.00
14-Nov-08 21-Nov-08 FirstMac FirstMac Mortgage Funding Trust Series 2-2008 Class A2 3.5 1M BBSW + 1.50% 325.00
14-Nov-08 21-Nov-08 FirstMac FirstMac Mortgage Funding Trust Series 2-2008 Class AB 5.0 1M BBSW + 1.80% 39.00
17-Nov-08 9-Dec-08 Members' Equity Bank SMHL Securitisation Fund 2008-2 Class A1 2.8 1M BBSW + 1.30% 500.00
4-Dec-08 12-Dec-08 Challenger Challenger Millennium Series 2008-2 Trust Class A 2.8 1M BBSW + 1.35% 481.00
4-Dec-08 12-Dec-08 Challenger Challenger Millennium Series 2008-2 Trust Class AB 4.5 1M BBSW + 1.75% 19.00
10-Dec-08 15-Dec-08 RESIMAC RESIMAC Premier Series 2008-1 Class A2 1.5 1M BBSW + 1.20% 280.00
10-Dec-08 15-Dec-08 RESIMAC RESIMAC Premier Series 2008-1 Class A3 4.5 1M BBSW + 1.40% 204.75
10-Dec-08 15-Dec-08 RESIMAC RESIMAC Premier Series 2008-1 Class AB 4.5 1M BBSW + 1.70% 15.25
6-Mar-09 26-Mar-09 CUA Series 2009-1 Harvey Trust Class A1 3.6 1M BBSW + 1.40% 350.00
13-Mar-09 18-Mar-09 Bendigo and Adelaide Bank TORRENS Series 2009-1 Trust Class A2 4.2 1M BBSW + 1.35% 475.00
23-Mar-09 30-Mar-09 AMP Bank Progress 2009-1 Trust Class A2 4.0 1M BBSW + 1.30% 425.00
3-Apr-09 21-Apr-09 Bank of Queensland Series 2009-1 REDS Trust Class A1 4.2 1M BBSW + 1.30% 500.00
9-Apr-09 20-Apr-09 Liberty Financial Liberty Prime Series 2009-1 Class A1 0.1 1M BBSW + 0.90% 14.50
9-Apr-09 20-Apr-09 Liberty Financial Liberty Prime Series 2009-1 Class A2 0.9 1M BBSW + 1.20% 164.70
9-Apr-09 20-Apr-09 Liberty Financial Liberty Prime Series 2009-1 Class A3 3.2 1M BBSW + 1.40% 283.00
9-Apr-09 20-Apr-09 Liberty Financial Liberty Prime Series 2009-1 Class AB 4.0 1M BBSW + 1.65% 37.80
15-Apr-09 24-Apr-09 Challenger Challenger Millennium Series 2009-1 Trust Class A2 0.5 1M BBSW + 1.00% 38.20
15-Apr-09 24-Apr-09 Challenger Challenger Millennium Series 2009-1 Trust Class A3 1.5 1M BBSW + 1.30% 152.50
15-Apr-09 24-Apr-09 Challenger Challenger Millennium Series 2009-1 Trust Class A4 4.3 1M BBSW + 1.45% 289.00
15-Apr-09 24-Apr-09 Challenger Challenger Millennium Series 2009-1 Trust Class AB 4.4 1M BBSW + 1.70% 20.30
11-May-09 14-May-09 Members' Equity Bank SMHL Securitisation Fund 2009-1 Class A2 3.7 1M BBSW + 1.35% 500.00
21-May-09 28-May-09 RESIMAC RESIMAC Premier Series 2009-1 Class A2 0.5 1M BBSW + 1.00% 10.00
21-May-09 28-May-09 RESIMAC RESIMAC Premier Series 2009-1 Class A3 2.9 1M BBSW + 1.40% 435.00
21-May-09 28-May-09 RESIMAC RESIMAC Premier Series 2009-1 Class AB 4.1 1M BBSW + 1.70% 13.80
1-Jun-09 5-Jun-09 FirstMac FirstMac Mortgage Funding Trust Series 1-2009 Class A3 2.9 1M BBSW + 1.40% 458.00
1-Jun-09 5-Jun-09 FirstMac FirstMac Mortgage Funding Trust Series 1-2009 Class AB 5.0 1M BBSW + 2.20% 40.62
9-Jul-09 16-Jul-09 Wide Bay Australia WB Trust 2009-1 Class A1 0.5 1M BBSW + 1.10% 16.00
9-Jul-09 16-Jul-09 Wide Bay Australia WB Trust 2009-1 Class A2 3.5 1M BBSW + 1.40% 282.50
9-Jul-09 16-Jul-09 Wide Bay Australia WB Trust 2009-1 Class AB 5.4 1M BBSW + 1.60% 1.00
14-Jul-09 28-Jul-09 Australian Central Credit Union Light Trust No. 2 Class A1 4.0 1M BBSW + 1.30% 190.00
20-Aug-09 4-Sep-09 Suncorp Metway APOLLO Series 2009-1 Trust Class A3 3.6 1M BBSW + 1.30% 499.20
28-Aug-09 11-Sep-09 Greater Building Society GBS Receivables Trust No. 4 Class A1 4.3 1M BBSW + 1.35% 190.00
14-Oct-09 21-Oct-09 Liberty Financial Liberty Prime Series 2009-2 Class A2 1.0 1M BBSW + 0.90% 35.00
14-Oct-09 21-Oct-09 Liberty Financial Liberty Prime Series 2009-2 Class A3 3.3 1M BBSW + 1.40% 58.50
14-Oct-09 21-Oct-09 Liberty Financial Liberty Prime Series 2009-2 Class AB 4.0 1M BBSW + 1.65% 6.30
21-Oct-09 28-Oct-09 RESIMAC RESIMAC Premier Series 2009-2 Class A2 3.3 1M BBSW + 1.40% 38.10
21-Oct-09 28-Oct-09 RESIMAC RESIMAC Premier Series 2009-2 Class AB 3.5 1M BBSW + 1.95% 18.30
10-Nov-09 24-Nov-09 FirstMac FirstMac Mortgage Funding Trust Series 2-2009 Class A2 3.5 1M BBSW + 1.40% 195.40
10-Nov-09 24-Nov-09 FirstMac FirstMac Mortgage Funding Trust Series 2-2009 Class AB 5.0 1M BBSW + 1.95% 19.74
22-Jan-10 29-Jan-10 AMP Bank Progress 2010-1 Trust Class AB 5.2 1M BBSW + 1.80% 36.00
9-Feb-10 17-Feb-10 Bank of Queensland Series 2010-1 REDS Trust Class A 3.1 1M BBSW + 1.30% 250.00
25-Feb-10 10-Mar-10 CUA Series 2010-1 Harvey Trust Class A1 2.9 1M BBSW + 1.35% 143.00
5-Mar-10 15-Mar-10 Members' Equity Bank SMHL Securitisation Fund 2010-1 Class A 2.6 1M BBSW + 1.35% 250.00
17-Mar-10 24-Mar-10 Bendigo and Adelaide Bank TORRENS Series 2010-1 Trust Class A 2.8 1M BBSW + 1.35% 123.00
26-Mar-10 31-Mar-10 IMB Illawarra Series 2010-1 RMBS Trust Class A 3.0 1M BBSW + 1.35% 157.50
12-May-10 17-May-10 RESIMAC RESIMAC Premier Series 2010-1 Class A 2.4 1M BBSW + 1.65% 10.00
28-May-10 9-Jun-10 Suncorp Metway APOLLO Series 2010-1 Trust Class A2 6.0 1M BBSW + 1.10% 300.00
2-Jul-10 14-Jul-10 Members' Equity Bank SMHL Securitisation Fund 2010-2E Class A3 5.7 1M BBSW + 1.10% 250.00
8-Jul-10 20-Jul-10 Bendigo and Adelaide Bank TORRENS Series 2010-2 Trust Class A3 3.0 1M BBSW + 1.10% 19.50
8-Jul-10 20-Jul-10 Bendigo and Adelaide Bank TORRENS Series 2010-2 Trust Class A4 5.8 1M BBSW + 1.10% 476.50
23-Jul-10 4-Aug-10 MyState Financial ConQuest 2010-2 Trust Class A2 1.5 1M BBSW + 1.40% 20.00
23-Jul-10 4-Aug-10 MyState Financial ConQuest 2010-2 Trust Class A3 5.0 1M BBSW + 1.30% 139.25
23-Jul-10 4-Aug-10 MyState Financial ConQuest 2010-2 Trust Class AB 3.7 1M BBSW + 1.85% 10.75
11-Aug-10 18-Aug-10 Liberty Financial Liberty Prime Series 2010-1 Class A2 3.3 1M BBSW + 1.25% 90.00
11-Aug-10 18-Aug-10 Liberty Financial Liberty Prime Series 2010-1 Class AB 4.0 1M BBSW + 1.65% 10.40
18-Aug-10 27-Aug-10 Bank of Queensland Series 2010-2 REDS Trust Class A2 6.2 1M BBSW + 1.10% 497.60
26-Aug-10 2-Sep-10 Macquarie Bank PUMA Masterfund P-16 Class A3 6.3 1M BBSW + 1.15% 247.50
10,784.46
Pricing Date Settlement Date Issuer Issue Name Tranche Expected WAL at closing (years) "Coupon
(per cent)" Original Face Value ($m)
14-Nov-08 21-Nov-08 FirstMac FirstMac Mortgage Funding Trust Series 2-2008 Class A1 0.7 1M BBSW + 1.25% 132.00
14-Nov-08 21-Nov-08 FirstMac FirstMac Mortgage Funding Trust Series 2-2008 Class A2 3.5 1M BBSW + 1.50% 325.00
14-Nov-08 21-Nov-08 FirstMac FirstMac Mortgage Funding Trust Series 2-2008 Class AB 5.0 1M BBSW + 1.80% 39.00
17-Nov-08 9-Dec-08 Members' Equity Bank SMHL Securitisation Fund 2008-2 Class A1 2.8 1M BBSW + 1.30% 500.00
4-Dec-08 12-Dec-08 Challenger Challenger Millennium Series 2008-2 Trust Class A 2.8 1M BBSW + 1.35% 481.00
4-Dec-08 12-Dec-08 Challenger Challenger Millennium Series 2008-2 Trust Class AB 4.5 1M BBSW + 1.75% 19.00
10-Dec-08 15-Dec-08 RESIMAC RESIMAC Premier Series 2008-1 Class A2 1.5 1M BBSW + 1.20% 280.00
10-Dec-08 15-Dec-08 RESIMAC RESIMAC Premier Series 2008-1 Class A3 4.5 1M BBSW + 1.40% 204.75
10-Dec-08 15-Dec-08 RESIMAC RESIMAC Premier Series 2008-1 Class AB 4.5 1M BBSW + 1.70% 15.25
6-Mar-09 26-Mar-09 CUA Series 2009-1 Harvey Trust Class A1 3.6 1M BBSW + 1.40% 350.00
13-Mar-09 18-Mar-09 Bendigo and Adelaide Bank TORRENS Series 2009-1 Trust Class A2 4.2 1M BBSW + 1.35% 475.00
23-Mar-09 30-Mar-09 AMP Bank Progress 2009-1 Trust Class A2 4.0 1M BBSW + 1.30% 425.00
3-Apr-09 21-Apr-09 Bank of Queensland Series 2009-1 REDS Trust Class A1 4.2 1M BBSW + 1.30% 500.00
9-Apr-09 20-Apr-09 Liberty Financial Liberty Prime Series 2009-1 Class A1 0.1 1M BBSW + 0.90% 14.50
9-Apr-09 20-Apr-09 Liberty Financial Liberty Prime Series 2009-1 Class A2 0.9 1M BBSW + 1.20% 164.70
9-Apr-09 20-Apr-09 Liberty Financial Liberty Prime Series 2009-1 Class A3 3.2 1M BBSW + 1.40% 283.00
9-Apr-09 20-Apr-09 Liberty Financial Liberty Prime Series 2009-1 Class AB 4.0 1M BBSW + 1.65% 37.80
15-Apr-09 24-Apr-09 Challenger Challenger Millennium Series 2009-1 Trust Class A2 0.5 1M BBSW + 1.00% 38.20
15-Apr-09 24-Apr-09 Challenger Challenger Millennium Series 2009-1 Trust Class A3 1.5 1M BBSW + 1.30% 152.50
15-Apr-09 24-Apr-09 Challenger Challenger Millennium Series 2009-1 Trust Class A4 4.3 1M BBSW + 1.45% 289.00
15-Apr-09 24-Apr-09 Challenger Challenger Millennium Series 2009-1 Trust Class AB 4.4 1M BBSW + 1.70% 20.30
11-May-09 14-May-09 Members' Equity Bank SMHL Securitisation Fund 2009-1 Class A2 3.7 1M BBSW + 1.35% 500.00
21-May-09 28-May-09 RESIMAC RESIMAC Premier Series 2009-1 Class A2 0.5 1M BBSW + 1.00% 10.00
21-May-09 28-May-09 RESIMAC RESIMAC Premier Series 2009-1 Class A3 2.9 1M BBSW + 1.40% 435.00
21-May-09 28-May-09 RESIMAC RESIMAC Premier Series 2009-1 Class AB 4.1 1M BBSW + 1.70% 13.80
1-Jun-09 5-Jun-09 FirstMac FirstMac Mortgage Funding Trust Series 1-2009 Class A3 2.9 1M BBSW + 1.40% 458.00
1-Jun-09 5-Jun-09 FirstMac FirstMac Mortgage Funding Trust Series 1-2009 Class AB 5.0 1M BBSW + 2.20% 40.62
9-Jul-09 16-Jul-09 Wide Bay Australia WB Trust 2009-1 Class A1 0.5 1M BBSW + 1.10% 16.00
9-Jul-09 16-Jul-09 Wide Bay Australia WB Trust 2009-1 Class A2 3.5 1M BBSW + 1.40% 282.50
9-Jul-09 16-Jul-09 Wide Bay Australia WB Trust 2009-1 Class AB 5.4 1M BBSW + 1.60% 1.00
14-Jul-09 28-Jul-09 Australian Central Credit Union Light Trust No. 2 Class A1 4.0 1M BBSW + 1.30% 190.00
20-Aug-09 4-Sep-09 Suncorp Metway APOLLO Series 2009-1 Trust Class A3 3.6 1M BBSW + 1.30% 499.20
28-Aug-09 11-Sep-09 Greater Building Society GBS Receivables Trust No. 4 Class A1 4.3 1M BBSW + 1.35% 190.00
14-Oct-09 21-Oct-09 Liberty Financial Liberty Prime Series 2009-2 Class A2 1.0 1M BBSW + 0.90% 35.00
14-Oct-09 21-Oct-09 Liberty Financial Liberty Prime Series 2009-2 Class A3 3.3 1M BBSW + 1.40% 58.50
14-Oct-09 21-Oct-09 Liberty Financial Liberty Prime Series 2009-2 Class AB 4.0 1M BBSW + 1.65% 6.30
21-Oct-09 28-Oct-09 RESIMAC RESIMAC Premier Series 2009-2 Class A2 3.3 1M BBSW + 1.40% 38.10
21-Oct-09 28-Oct-09 RESIMAC RESIMAC Premier Series 2009-2 Class AB 3.5 1M BBSW + 1.95% 18.30
10-Nov-09 24-Nov-09 FirstMac FirstMac Mortgage Funding Trust Series 2-2009 Class A2 3.5 1M BBSW + 1.40% 195.40
10-Nov-09 24-Nov-09 FirstMac FirstMac Mortgage Funding Trust Series 2-2009 Class AB 5.0 1M BBSW + 1.95% 19.74
22-Jan-10 29-Jan-10 AMP Bank Progress 2010-1 Trust Class AB 5.2 1M BBSW + 1.80% 36.00
9-Feb-10 17-Feb-10 Bank of Queensland Series 2010-1 REDS Trust Class A 3.1 1M BBSW + 1.30% 250.00
25-Feb-10 10-Mar-10 CUA Series 2010-1 Harvey Trust Class A1 2.9 1M BBSW + 1.35% 143.00
5-Mar-10 15-Mar-10 Members' Equity Bank SMHL Securitisation Fund 2010-1 Class A 2.6 1M BBSW + 1.35% 250.00
17-Mar-10 24-Mar-10 Bendigo and Adelaide Bank TORRENS Series 2010-1 Trust Class A 2.8 1M BBSW + 1.35% 123.00
26-Mar-10 31-Mar-10 IMB Illawarra Series 2010-1 RMBS Trust Class A 3.0 1M BBSW + 1.35% 157.50
12-May-10 17-May-10 RESIMAC RESIMAC Premier Series 2010-1 Class A 2.4 1M BBSW + 1.65% 10.00
28-May-10 9-Jun-10 Suncorp Metway APOLLO Series 2010-1 Trust Class A2 6.0 1M BBSW + 1.10% 300.00
2-Jul-10 14-Jul-10 Members' Equity Bank SMHL Securitisation Fund 2010-2E Class A3 5.7 1M BBSW + 1.10% 250.00
8-Jul-10 20-Jul-10 Bendigo and Adelaide Bank TORRENS Series 2010-2 Trust Class A3 3.0 1M BBSW + 1.10% 19.50
8-Jul-10 20-Jul-10 Bendigo and Adelaide Bank TORRENS Series 2010-2 Trust Class A4 5.8 1M BBSW + 1.10% 476.50
23-Jul-10 4-Aug-10 MyState Financial ConQuest 2010-2 Trust Class A2 1.5 1M BBSW + 1.40% 20.00
23-Jul-10 4-Aug-10 MyState Financial ConQuest 2010-2 Trust Class A3 5.0 1M BBSW + 1.30% 139.25
23-Jul-10 4-Aug-10 MyState Financial ConQuest 2010-2 Trust Class AB 3.7 1M BBSW + 1.85% 10.75
11-Aug-10 18-Aug-10 Liberty Financial Liberty Prime Series 2010-1 Class A2 3.3 1M BBSW + 1.25% 90.00
11-Aug-10 18-Aug-10 Liberty Financial Liberty Prime Series 2010-1 Class AB 4.0 1M BBSW + 1.65% 10.40
18-Aug-10 27-Aug-10 Bank of Queensland Series 2010-2 REDS Trust Class A2 6.2 1M BBSW + 1.10% 497.60
26-Aug-10 2-Sep-10 Macquarie Bank PUMA Masterfund P-16 Class A3 6.3 1M BBSW + 1.15% 247.50
10,784.46
can you clarify where you got the above information, it worries me
(I am a BOQ shareholder )
Bank of Queensland Ltd (BOQ) raised $850 million from an increased residential mortgage-backed securities (RMBS) offering to domestic investors, signalling the local RMBS market is returning to normal.
BOQ increased the size of the deal from $500 million after an initial over-subscription by investors for three tranches of notes from the bank’s 2010-1 REDS Trust series.
Twenty investors, including the Australian Office of Financial Management (AOFM), participated, with the AOFM taking $250 million worth of Class A Notes.
(I am a BOQ shareholder )
Bank of Queensland Ltd (BOQ) raised $850 million from an increased residential mortgage-backed securities (RMBS) offering to domestic investors, signalling the local RMBS market is returning to normal.
BOQ increased the size of the deal from $500 million after an initial over-subscription by investors for three tranches of notes from the bank’s 2010-1 REDS Trust series.
Twenty investors, including the Australian Office of Financial Management (AOFM), participated, with the AOFM taking $250 million worth of Class A Notes.

#2277

$1.6255
Anyone up for a brand new 25 year+ low ( < $1.6239 ) tonight?
Anyone up for a brand new 25 year+ low ( < $1.6239 ) tonight?


#2278
Guest
Posts: n/a

The CBA has just predicted parity with the USD by early 2011. So expect an imminent crash in the value of the AUD.