From Wiki
Below is a list of Airlines that operate flights between Australia and the UK. All airlines operating between the two countries have at least one stop due to the limited range on aircraft.
Qantas flights to London comprise two daily flights from Sydney (one via Singapore & one via Bangkok), and two daily flights from Melbourne (one via Singapore & one via Hong Kong). Passengers from Perth, Adelaide, Brisbane, Darwin, and Cairns fly to any one of the three Asian transit points and change to another Qantas plane to continue onwards to London.
[edit] Routes & Airlines
Below is a comprehensive table of scheduled flights that operate between the UK and Australia. The table doesn't include UK and Australia domestic connecting flights that operate on a different flight number. The Cathay Pacific that operates to Cairns via Brisbane uses the aircraft and uses same flight number.
The table also does not include code share flights.
Key
Airlines that operate flights between the UK and Australia
| Airline
| UK Airport
| Connecting Airport 1
| Connecting Airport 2
| AU Airport
|
| AirAsia X | London Stansted | Kuala Lumpur | — | Gold Coast
|
| AirAsia X | London Stansted | Kuala Lumpur | — | Melbourne
|
| AirAsia X | London Stansted | Kuala Lumpur | — | Perth
|
| Air Canada | London Heathrow | Toronto | — | Sydney
|
| Air Canada | London Heathrow | Vancouver | — | Sydney
|
| Air China | London Heathrow | Beijing Int' | — | Melbourne
|
| Air China | London Heathrow | Beijing Int' | — | Sydney
|
| Air New Zealand | London Heathrow | Hong Kong Int' | Auckland | Adelaide
|
| Air New Zealand | London Heathrow | Hong Kong Int' | Auckland | Brisbane
|
| Air New Zealand | London Heathrow | Hong Kong Int' | Auckland | Cairns
|
| Air New Zealand | London Heathrow | Hong Kong Int' | Auckland | Gold Coast
|
| Air New Zealand | London Heathrow | Hong Kong Int' | Auckland | Melbourne
|
| Air New Zealand | London Heathrow | Hong Kong Int' | Auckland | Perth
|
| Air New Zealand | London Heathrow | Hong Kong Int' | Auckland | Sydney
|
| Air New Zealand | London Heathrow | Los Angeles Int' | Auckland | Adelaide
|
| Air New Zealand | London Heathrow | Los Angeles Int' | Auckland | Brisbane
|
| Air New Zealand | London Heathrow | Los Angeles Int' | Auckland | Cairns
|
| Air New Zealand | London Heathrow | Los Angeles Int' | Auckland | Gold Coast
|
| Air New Zealand | London Heathrow | Los Angeles Int' | Auckland | Melbourne
|
| Air New Zealand | London Heathrow | Los Angeles Int' | Auckland | Perth
|
| Air New Zealand | London Heathrow | Los Angeles Int' | Auckland | Sydney
|
| Asiana Airlines | London Heathrow | Incheon Int' | — | Sydney
|
| British Airways | London Heathrow | Singapore Changi | — | Sydney
|
| British Airways | London Heathrow | Bangkok Int' | — | Sydney
|
| Cathay Pacific | London Heathrow | Hong Kong Int' | — | Adelaide
|
| Cathay Pacific | London Heathrow | Hong Kong Int' | — | Brisbane
|
| Cathay Pacific | London Heathrow | Hong Kong Int' | Brisbane | Cairns
|
| Cathay Pacific | London Heathrow | Hong Kong Int' | — | Melbourne
|
| Cathay Pacific | London Heathrow | Hong Kong Int' | — | Perth
|
| Cathay Pacific | London Heathrow | Hong Kong Int' | — | Sydney
|
| China Airlines | London Heathrow | Taiwan Taoyuan Int' | — | Brisbane
|
| China Airlines | London Heathrow | Taiwan Taoyuan Int' | — | Sydney
|
| China Eastern Airlines | London Heathrow | Shanghai Pudong Int' | — | Melbourne
|
| China Eastern Airlines | London Heathrow | Shanghai Pudong Int' | — | Sydney
|
| Emirates | Birmingham | Dubai Int' | — | Brisbane
|
| Emirates | Birmingham | Dubai Int' | Singapore Changi | Brisbane
|
| Emirates | Birmingham | Dubai Int' | — | Melbourne
|
| Emirates | Birmingham | Dubai Int' | Kuala Lumpur int' | Melbourne
|
| Emirates | Birmingham | Dubai Int' | Singapore Changi | Melbourne
|
| Emirates | Birmingham | Dubai Int' | — | Perth
|
| Emirates | Birmingham | Dubai Int' | — | Sydney
|
| Emirates | Birmingham | Dubai Int' | Bangkok Int' | Sydney
|
| Emirates | Glasgow | Dubai Int' | — | Brisbane
|
| Emirates | Glasgow | Dubai Int' | Singapore Changi | Brisbane
|
| Emirates | Glasgow | Dubai Int' | — | Melbourne
|
| Emirates | Glasgow | Dubai Int' | Kuala Lumpur int' | Melbourne
|
| Emirates | Glasgow | Dubai Int' | Singapore Changi | Melbourne
|
| Emirates | Glasgow | Dubai Int' | — | Perth
|
| Emirates | Glasgow | Dubai Int' | — | Sydney
|
| Emirates | Glasgow | Dubai Int' | Bangkok Int' | Sydney
|
| Emirates | London Gatwick | Dubai Int' | — | Brisbane
|
| Emirates | London Gatwick | Dubai Int' | Singapore Changi | Brisbane
|
| Emirates | London Gatwick | Dubai Int' | — | Melbourne
|
| Emirates | London Gatwick | Dubai Int' | Kuala Lumpur int' | Melbourne
|
| Emirates | London Gatwick | Dubai Int' | Singapore Changi | Melbourne
|
| Emirates | London Gatwick | Dubai Int' | — | Perth
|
| Emirates | London Gatwick | Dubai Int' | — | Sydney
|
| Emirates | London Gatwick | Dubai Int' | Bangkok Int' | Sydney
|
| Emirates | London Heathrow | Dubai Int' | — | Brisbane
|
| Emirates | London Heathrow | Dubai Int' | Singapore Changi | Brisbane
|
| Emirates | London Heathrow | Dubai Int' | — | Melbourne
|
| Emirates | London Heathrow | Dubai Int' | Kuala Lumpur int' | Melbourne
|
| Emirates | London Heathrow | Dubai Int' | Singapore Changi | Melbourne
|
| Emirates | London Heathrow | Dubai Int' | — | Perth
|
| Emirates | London Heathrow | Dubai Int' | — | Sydney
|
| Emirates | London Heathrow | Dubai Int' | Bangkok Int' | Sydney
|
| Emirates | Manchester | Dubai Int' | — | Brisbane
|
| Emirates | Manchester | Dubai Int' | Singapore Changi | Brisbane
|
| Emirates | Manchester | Dubai Int' | — | Melbourne
|
| Emirates | Manchester | Dubai Int' | Kuala Lumpur int' | Melbourne
|
| Emirates | Manchester | Dubai Int' | Singapore Changi | Melbourne
|
| Emirates | Manchester | Dubai Int' | — | Perth
|
| Emirates | Manchester | Dubai Int' | — | Sydney
|
| Emirates | Manchester | Dubai Int' | Bangkok Int' | Sydney
|
| Emirates | Newcastle | Dubai Int' | — | Brisbane
|
| Emirates | Newcastle | Dubai Int' | Singapore Changi | Brisbane
|
| Emirates | Newcastle | Dubai Int' | — | Melbourne
|
| Emirates | Newcastle | Dubai Int' | Kuala Lumpur int' | Melbourne
|
| Emirates | Newcastle | Dubai Int' | Singapore Changi | Melbourne
|
| Emirates | Newcastle | Dubai Int' | — | Perth
|
| Emirates | Newcastle | Dubai Int' | — | Sydney
|
| Emirates | Newcastle | Dubai Int' | Bangkok Int' | Sydney
|
| Etihad Airways | London Heathrow | Abu Dhabi Int' | Sydney | Brisbane
|
| Etihad Airways | London Heathrow | Abu Dhabi Int' | — | Melbourne
|
| Etihad Airways | London Heathrow | Abu Dhabi Int' | — | Sydney
|
| Etihad Airways | Manchester | Abu Dhabi Int' | Sydney | Brisbane
|
| Etihad Airways | Manchester | Abu Dhabi Int' | — | Melbourne
|
| Etihad Airways | Manchester | Abu Dhabi Int' | — | Sydney
|
| Eva Air | London Heathrow | Taiwan Taoyuan Int' | — | Brisbane
|
| Japan Airlines | London Heathrow | Tokyo Narita | — | Sydney
|
| Korean Air | London Heathrow | Incheon Int' | — | Brisbane
|
| Korean Air | London Heathrow | Incheon Int' | — | Melbourne
|
| Korean Air | London Heathrow | Incheon Int' | — | Sydney
|
| Malaysia Airlines | London Heathrow | Kuala Lumpur | — | Adelaide
|
| Malaysia Airlines | London Heathrow | Kuala Lumpur | — | Brisbane
|
| Malaysia Airlines | London Heathrow | Kuala Lumpur | — | Melbourne
|
| Malaysia Airlines | London Heathrow | Kuala Lumpur | — | Perth
|
| Malaysia Airlines | London Heathrow | Kuala Lumpur | — | Sydney
|
| Qantas | London Heathrow | Bangkok Int' | — | Sydney
|
| Qantas | London Heathrow | Hong Kong Int' | — | Melbourne
|
| Qantas | London Heathrow | Singapore Changi | — | Adelaide
|
| Qantas | London Heathrow | Singapore Changi | — | Brisbane
|
| Qantas | London Heathrow | Singapore Changi | — | Melbourne
|
| Qantas | London Heathrow | Singapore Changi | — | Perth
|
| Qantas | London Heathrow | Singapore Changi | — | Sydney
|
| Qatar Airways | London Heathrow | Doha Int' | — | Melbourne
|
| Qatar Airways | Manchester | Doha Int' | — | Melbourne
|
| Singapore Airlines | London Heathrow | Singapore Changi | — | Adelaide
|
| Singapore Airlines | London Heathrow | Singapore Changi | — | Brisbane
|
| Singapore Airlines | London Heathrow | Singapore Changi | — | Melbourne
|
| Singapore Airlines | London Heathrow | Singapore Changi | — | Perth
|
| Singapore Airlines | London Heathrow | Singapore Changi | — | Sydney
|
| Singapore Airlines | Manchester | Munich | Singapore Changi | Adelaide
|
| Singapore Airlines | Manchester | Munich | Singapore Changi | Brisbane
|
| Singapore Airlines | Manchester | Munich | Singapore Changi | Melbourne
|
| Singapore Airlines | Manchester | Munich | Singapore Changi | Perth
|
| Singapore Airlines | Manchester | Munich | Singapore Changi | Sydney
|
| South African Airways | London Heathrow | Johannesburg | — | Perth
|
| Thai Airways | London Heathrow | Bangkok Int' | — | Brisbane
|
| Thai Airways | London Heathrow | Bangkok Int' | — | Melbourne
|
| Thai Airways | London Heathrow | Bangkok Int' | — | Perth
|
| Thai Airways | London Heathrow | Bangkok Int' | — | Sydney
|
| Virgin Atlantic | London Heathrow | Hong Kong Int' | — | Sydney
|
[edit] Domestic Connections
Below is a list of airlines that operate domestic routes in the UK and Australia. You can use these carriers to conect to flights above. When doing this it is advised you purchase the flights as one ticket. If you miss a connection the airline will then rebook you onto other flights. If you are on separate tickets the airline are not obliged to do this.
[edit] UK Domestic Carriers
- British Airways
- EasyJet
- BMI
- FlyBe
- Ryanair
[edit] AU Domestic Carriers
- Virgin Australia
- Qantas
- JetStar
- Tiger Airways
[edit] Airline & airport of the year 2011
In 2011 Skytrax, a United Kingdom-based consultancy, the public face of Inflight Research Services. Found the following the 2011 airline of the year. All three operate flights between the UK and Australia.
1st Place: Qatar Airways
2nd Place: Singapore Airlines
3rd Place: Asiana Airlines
It also found Hong Kong International Airport & Singapore Changi Airport to be airport of the year in 2011 both connect flights between the two countries.