From Wiki
| State of Arkansas
|
|
|
| Flag of Arkansas
| Seal of Arkansas
|
|
| Capital | Little Rock
|
| Largest City | Little Rock
|
| Area | 53,179 sq mi (137,002 km²)
|
| Population | 2,834,797 2007 est.
|
| Admission to Union | June 15, 1836 (25th)
|
| Governor | Mike Beebe (D)
|
| Lieuitentant Governor | Bill Halter (D)
|
| Nickname(s) | The Natural State
|
| Motto | Regnat Populus (The People Rule)
|
| Website | www.arkansas.gov
|
[edit] Major cities by population
City Population > 100,000
City Population 99,999–50,000
City Population 49,999–25,000