From Wiki
| State of Alabama
|
|
|
| Flag of Alabama
| Seal of Alabama
|
|
| Capital | Montgomery
|
| Largest City | Birmingham
|
| Area | 52,419 sq mi (135,765 km²)
|
| Population | 4,627,851 2007 est.
|
| Admission to Union | December 14, 1819 (22nd)
|
| Governor | Robert R. Riley (R)
|
| Lieuitentant Governor | Jim Folsom, Jr. (D)
|
| Nickname(s) | Yellowhammer State, Heart of Dixie
|
| Motto | Audemus jura nostra defendere (We Dare Defend Our Rights)
|
| Website | www.alabama.gov
|
[edit] Major cities by population
City Population > 200,000
City Population 199,999 –100,000
City Population 99,999–50,000
City Population 49,999–30,000
City Population 29,999–20,000