IT Jobs Trend in Australia 2010
#16
Hi Robert 
Thanks for the OZ IT trend updates.. seems it would expedite the GSM processing..
I lodged my application on feb 2009 sitll I didn't get any updates
Could anybody help me to find job opportunity in OZ? I have 5+ years experience in MS technologies ( C# , ASP.net) and SQL Server. Is it possible to apply for jobs as forigner? Are employers willing to recruit foreigners?
Thanks.
Thanks for the OZ IT trend updates.. seems it would expedite the GSM processing..
I lodged my application on feb 2009 sitll I didn't get any updates

Could anybody help me to find job opportunity in OZ? I have 5+ years experience in MS technologies ( C# , ASP.net) and SQL Server. Is it possible to apply for jobs as forigner? Are employers willing to recruit foreigners?
Thanks.
#17
BE Enthusiast




Joined: Oct 2009
Posts: 499






Good work.
It seems that no of jobs are increasing significantly.
It seems that no of jobs are increasing significantly.
OK, I've been a little busy in my new IT contract job in Brisbane so the weekly updates will probably be more like monthly but here's the latest and the trend is still upwards 
As mentioned before, please bear in mind the following about these figures:
Sydney
07th Jan 2010 - 4188
15th Jan 2010 - 4515
22nd Jan 2010 - 5314
29th Jan 2010 - 6159
08th Feb 2010 - 6634
12th Feb 2010 - 7094
5th March 2010 - 7505
Melbourne
07th Jan 2010 - 2245
15th Jan 2010 - 2346
22nd Jan 2010 - 2613
29th Jan 2010 - 2901
08th Feb 2010 - 3183
12th Feb 2010 - 3402
5th March 2010 - 3616
Brisbane
07th Jan 2010 - 935
15th Jan 2010 - 1070
22nd Jan 2010 - 1114
29th Jan 2010 - 1315
08th Feb 2010 - 1434
12th Feb 2010 - 1565
5th March 2010 - 1566
Canberra
22nd Jan 2010 - 835
29th Jan 2010 - 814
08th Feb 2010 - 833
12th Feb 2010 - 897
5th March 2010 - 1040
Perth
07th Jan 2010 - 424
15th Jan 2010 - 453
22nd Jan 2010 - 488
29th Jan 2010 - 554
08th Feb 2010 - 647
12th Feb 2010 - 676
5th March 2010 - 755
Adelaide
07th Jan 2010 - 212
15th Jan 2010 - 230
22nd Jan 2010 - 232
29th Jan 2010 - 243
08th Feb 2010 - 254
12th Feb 2010 - 283
5th March 2010 - 337
Darwin
07th Jan 2010 - 34
15th Jan 2010 - 35
22nd Jan 2010 - 36
29th Jan 2010 - 32
08th Feb 2010 - 33
12th Feb 2010 - 39
5th March 2010 - 47
Hobart
07th Jan 2010 - 13
15th Jan 2010 - 21
22nd Jan 2010 - 23
29th Jan 2010 - 23
08th Feb 2010 - 22
12th Feb 2010 - 17
5th March 2010 - 37

As mentioned before, please bear in mind the following about these figures:
- Some Seek jobs have multiple adverts through different agencies
- Some are advertised in all cities event though the job is only in one
- Some may be fake or filled jobs just so that agencies can gather CVs
- Some jobs are never even advertised on Seek
Sydney
07th Jan 2010 - 4188
15th Jan 2010 - 4515
22nd Jan 2010 - 5314
29th Jan 2010 - 6159
08th Feb 2010 - 6634
12th Feb 2010 - 7094
5th March 2010 - 7505
Melbourne
07th Jan 2010 - 2245
15th Jan 2010 - 2346
22nd Jan 2010 - 2613
29th Jan 2010 - 2901
08th Feb 2010 - 3183
12th Feb 2010 - 3402
5th March 2010 - 3616
Brisbane
07th Jan 2010 - 935
15th Jan 2010 - 1070
22nd Jan 2010 - 1114
29th Jan 2010 - 1315
08th Feb 2010 - 1434
12th Feb 2010 - 1565
5th March 2010 - 1566
Canberra
22nd Jan 2010 - 835
29th Jan 2010 - 814
08th Feb 2010 - 833
12th Feb 2010 - 897
5th March 2010 - 1040
Perth
07th Jan 2010 - 424
15th Jan 2010 - 453
22nd Jan 2010 - 488
29th Jan 2010 - 554
08th Feb 2010 - 647
12th Feb 2010 - 676
5th March 2010 - 755
Adelaide
07th Jan 2010 - 212
15th Jan 2010 - 230
22nd Jan 2010 - 232
29th Jan 2010 - 243
08th Feb 2010 - 254
12th Feb 2010 - 283
5th March 2010 - 337
Darwin
07th Jan 2010 - 34
15th Jan 2010 - 35
22nd Jan 2010 - 36
29th Jan 2010 - 32
08th Feb 2010 - 33
12th Feb 2010 - 39
5th March 2010 - 47
Hobart
07th Jan 2010 - 13
15th Jan 2010 - 21
22nd Jan 2010 - 23
29th Jan 2010 - 23
08th Feb 2010 - 22
12th Feb 2010 - 17
5th March 2010 - 37
#18
Good man Robert,
You mentioned you're contracting in QLD, I've contracted in the UK for 10 of the last 15 years, is it as worthwhile over there? I've been approached about a role which I can do either as contract or perm. The daily rate is about the same as the (pretty good) rate I'm on in London but the salary seems a lot higher than similar perm roles here with lots of other benefits, do you use an umbrella co there (I never have but it seems the go in Australia), and I wondered if you could briefly pass on your impressions of contracting down under vs UK.
Sorry to go OT but its something I'm looking at right now!
Thanks & more karma given for the stats.
freebo
You mentioned you're contracting in QLD, I've contracted in the UK for 10 of the last 15 years, is it as worthwhile over there? I've been approached about a role which I can do either as contract or perm. The daily rate is about the same as the (pretty good) rate I'm on in London but the salary seems a lot higher than similar perm roles here with lots of other benefits, do you use an umbrella co there (I never have but it seems the go in Australia), and I wondered if you could briefly pass on your impressions of contracting down under vs UK.
Sorry to go OT but its something I'm looking at right now!
Thanks & more karma given for the stats.
freebo
Last edited by freebo; Mar 4th 2010 at 8:32 pm.
#19
Forum Regular

Joined: Dec 2009
Posts: 41

any updates on how it is now?
#21
Forum Regular



Joined: Apr 2009
Posts: 188
From: Berkhamsted to Brisbane (Ormiston)







Thanks for the updates
#22
Forum Regular

Joined: Aug 2009
Posts: 33

Sydney
07th Jan 2010 - 4188
15th Jan 2010 - 4515
22nd Jan 2010 - 5314
29th Jan 2010 - 6159
08th Feb 2010 - 6634
12th Feb 2010 - 7094
5th March 2010 - 7505
26th April 2010 - 7094
Melbourne
07th Jan 2010 - 2245
15th Jan 2010 - 2346
22nd Jan 2010 - 2613
29th Jan 2010 - 2901
08th Feb 2010 - 3183
12th Feb 2010 - 3402
5th March 2010 - 3616
26th April 2010 - 3752
Brisbane
07th Jan 2010 - 935
15th Jan 2010 - 1070
22nd Jan 2010 - 1114
29th Jan 2010 - 1315
08th Feb 2010 - 1434
12th Feb 2010 - 1565
5th March 2010 - 1566
26th April 2010 - 1591
Canberra
22nd Jan 2010 - 835
29th Jan 2010 - 814
08th Feb 2010 - 833
12th Feb 2010 - 897
5th March 2010 - 1040
26th April 2010 - 956
Perth
07th Jan 2010 - 424
15th Jan 2010 - 453
22nd Jan 2010 - 488
29th Jan 2010 - 554
08th Feb 2010 - 647
12th Feb 2010 - 676
5th March 2010 - 755
26th April 2010 - 693
Adelaide
07th Jan 2010 - 212
15th Jan 2010 - 230
22nd Jan 2010 - 232
29th Jan 2010 - 243
08th Feb 2010 - 254
12th Feb 2010 - 283
5th March 2010 - 337
26th April 2010 - 399
Darwin
07th Jan 2010 - 34
15th Jan 2010 - 35
22nd Jan 2010 - 36
29th Jan 2010 - 32
08th Feb 2010 - 33
12th Feb 2010 - 39
5th March 2010 - 47
26th April 2010 - 31
Hobart
07th Jan 2010 - 13
15th Jan 2010 - 21
22nd Jan 2010 - 23
29th Jan 2010 - 23
08th Feb 2010 - 22
12th Feb 2010 - 17
5th March 2010 - 37
26th April 2010 - 45
Nice thread. Checked recent figures on Seek
Things seem to levelling off / slowing down. Seasonal issue ?
07th Jan 2010 - 4188
15th Jan 2010 - 4515
22nd Jan 2010 - 5314
29th Jan 2010 - 6159
08th Feb 2010 - 6634
12th Feb 2010 - 7094
5th March 2010 - 7505
26th April 2010 - 7094
Melbourne
07th Jan 2010 - 2245
15th Jan 2010 - 2346
22nd Jan 2010 - 2613
29th Jan 2010 - 2901
08th Feb 2010 - 3183
12th Feb 2010 - 3402
5th March 2010 - 3616
26th April 2010 - 3752
Brisbane
07th Jan 2010 - 935
15th Jan 2010 - 1070
22nd Jan 2010 - 1114
29th Jan 2010 - 1315
08th Feb 2010 - 1434
12th Feb 2010 - 1565
5th March 2010 - 1566
26th April 2010 - 1591
Canberra
22nd Jan 2010 - 835
29th Jan 2010 - 814
08th Feb 2010 - 833
12th Feb 2010 - 897
5th March 2010 - 1040
26th April 2010 - 956
Perth
07th Jan 2010 - 424
15th Jan 2010 - 453
22nd Jan 2010 - 488
29th Jan 2010 - 554
08th Feb 2010 - 647
12th Feb 2010 - 676
5th March 2010 - 755
26th April 2010 - 693
Adelaide
07th Jan 2010 - 212
15th Jan 2010 - 230
22nd Jan 2010 - 232
29th Jan 2010 - 243
08th Feb 2010 - 254
12th Feb 2010 - 283
5th March 2010 - 337
26th April 2010 - 399
Darwin
07th Jan 2010 - 34
15th Jan 2010 - 35
22nd Jan 2010 - 36
29th Jan 2010 - 32
08th Feb 2010 - 33
12th Feb 2010 - 39
5th March 2010 - 47
26th April 2010 - 31
Hobart
07th Jan 2010 - 13
15th Jan 2010 - 21
22nd Jan 2010 - 23
29th Jan 2010 - 23
08th Feb 2010 - 22
12th Feb 2010 - 17
5th March 2010 - 37
26th April 2010 - 45
Nice thread. Checked recent figures on Seek
Things seem to levelling off / slowing down. Seasonal issue ?
#23
hi
i have went through the sites and salary graphs etc
but just wanted to have an update from someone who is working there now
for some one with 5 yrs experience on .net technologies
wht can be the salary expectations??
this can help with negotiations after the interviews.
thanks.
i have went through the sites and salary graphs etc
but just wanted to have an update from someone who is working there now
for some one with 5 yrs experience on .net technologies
wht can be the salary expectations??
this can help with negotiations after the interviews.
thanks.
#24
Sydney
07th Jan 2010 - 4188
15th Jan 2010 - 4515
22nd Jan 2010 - 5314
29th Jan 2010 - 6159
08th Feb 2010 - 6634
12th Feb 2010 - 7094
5th March 2010 - 7505
26th April 2010 - 7094
Melbourne
07th Jan 2010 - 2245
15th Jan 2010 - 2346
22nd Jan 2010 - 2613
29th Jan 2010 - 2901
08th Feb 2010 - 3183
12th Feb 2010 - 3402
5th March 2010 - 3616
26th April 2010 - 3752
Brisbane
07th Jan 2010 - 935
15th Jan 2010 - 1070
22nd Jan 2010 - 1114
29th Jan 2010 - 1315
08th Feb 2010 - 1434
12th Feb 2010 - 1565
5th March 2010 - 1566
26th April 2010 - 1591
Canberra
22nd Jan 2010 - 835
29th Jan 2010 - 814
08th Feb 2010 - 833
12th Feb 2010 - 897
5th March 2010 - 1040
26th April 2010 - 956
Perth
07th Jan 2010 - 424
15th Jan 2010 - 453
22nd Jan 2010 - 488
29th Jan 2010 - 554
08th Feb 2010 - 647
12th Feb 2010 - 676
5th March 2010 - 755
26th April 2010 - 693
Adelaide
07th Jan 2010 - 212
15th Jan 2010 - 230
22nd Jan 2010 - 232
29th Jan 2010 - 243
08th Feb 2010 - 254
12th Feb 2010 - 283
5th March 2010 - 337
26th April 2010 - 399
Darwin
07th Jan 2010 - 34
15th Jan 2010 - 35
22nd Jan 2010 - 36
29th Jan 2010 - 32
08th Feb 2010 - 33
12th Feb 2010 - 39
5th March 2010 - 47
26th April 2010 - 31
Hobart
07th Jan 2010 - 13
15th Jan 2010 - 21
22nd Jan 2010 - 23
29th Jan 2010 - 23
08th Feb 2010 - 22
12th Feb 2010 - 17
5th March 2010 - 37
26th April 2010 - 45
Nice thread. Checked recent figures on Seek
Things seem to levelling off / slowing down. Seasonal issue ?
07th Jan 2010 - 4188
15th Jan 2010 - 4515
22nd Jan 2010 - 5314
29th Jan 2010 - 6159
08th Feb 2010 - 6634
12th Feb 2010 - 7094
5th March 2010 - 7505
26th April 2010 - 7094
Melbourne
07th Jan 2010 - 2245
15th Jan 2010 - 2346
22nd Jan 2010 - 2613
29th Jan 2010 - 2901
08th Feb 2010 - 3183
12th Feb 2010 - 3402
5th March 2010 - 3616
26th April 2010 - 3752
Brisbane
07th Jan 2010 - 935
15th Jan 2010 - 1070
22nd Jan 2010 - 1114
29th Jan 2010 - 1315
08th Feb 2010 - 1434
12th Feb 2010 - 1565
5th March 2010 - 1566
26th April 2010 - 1591
Canberra
22nd Jan 2010 - 835
29th Jan 2010 - 814
08th Feb 2010 - 833
12th Feb 2010 - 897
5th March 2010 - 1040
26th April 2010 - 956
Perth
07th Jan 2010 - 424
15th Jan 2010 - 453
22nd Jan 2010 - 488
29th Jan 2010 - 554
08th Feb 2010 - 647
12th Feb 2010 - 676
5th March 2010 - 755
26th April 2010 - 693
Adelaide
07th Jan 2010 - 212
15th Jan 2010 - 230
22nd Jan 2010 - 232
29th Jan 2010 - 243
08th Feb 2010 - 254
12th Feb 2010 - 283
5th March 2010 - 337
26th April 2010 - 399
Darwin
07th Jan 2010 - 34
15th Jan 2010 - 35
22nd Jan 2010 - 36
29th Jan 2010 - 32
08th Feb 2010 - 33
12th Feb 2010 - 39
5th March 2010 - 47
26th April 2010 - 31
Hobart
07th Jan 2010 - 13
15th Jan 2010 - 21
22nd Jan 2010 - 23
29th Jan 2010 - 23
08th Feb 2010 - 22
12th Feb 2010 - 17
5th March 2010 - 37
26th April 2010 - 45
Nice thread. Checked recent figures on Seek
Things seem to levelling off / slowing down. Seasonal issue ?
dont think its slowing down
look at the figures as on 19th may 2010
seek.com.au - IT & T
sydney - 8,571
melbourne - 4,379
brisbane - 1,759
perth - 858
adelaide - 367
#25
Sorry for the lack of updates, IT contracting is great but they don't give you much time to yourself, stil, I've got about 10 mins so time for an update. I'm also switching to monthly (ish) updates to follow the trend over a longer period.
As mentioned before, please bear in mind the following about these figures:
Sydney
07th Jan 2010 - 4188
08th Feb 2010 - 6634
5th March 2010 - 7505
4th May 2010 - 7688
31st June 2010 - 8039
Melbourne
07th Jan 2010 - 2245
08th Feb 2010 - 3183
5th March 2010 - 3616
4th May 2010 - 3996
31st June 2010 - 4209
Brisbane
07th Jan 2010 - 935
08th Feb 2010 - 1434
5th March 2010 - 1566
4th May 2010 - 1627
31st June 2010 - 1691
Canberra
22nd Jan 2010 - 835
08th Feb 2010 - 833
5th March 2010 - 1040
4th May 2010 - 996
31st June 2010 - 965
Perth
07th Jan 2010 - 424
08th Feb 2010 - 647
5th March 2010 - 755
4th May 2010 - 747
31st June 2010 - 807
Adelaide
07th Jan 2010 - 212
08th Feb 2010 - 254
5th March 2010 - 337
4th May 2010 - 396
31st June 2010 - 328
Darwin
07th Jan 2010 - 34
08th Feb 2010 - 33
5th March 2010 - 47
4th May 2010 - 18
31st June 2010 - 48
Hobart
07th Jan 2010 - 13
08th Feb 2010 - 22
5th March 2010 - 37
4th May 2010 - 37
31st June 2010 - 37
The big two Sydney and Melbourne are trending up strongly, Brisbane has a slower but still upward trend, other cities have more fluctuation. One overwhelming influence in Australia is government work, as policies change or projects go online these are sudden jumps up and down in demand for IT contractors.
As mentioned before, please bear in mind the following about these figures:
- Some Seek jobs have multiple adverts through different agencies
- Some are advertised in all cities event though the job is only in one
- Some may be fake or filled jobs just so that agencies can gather CVs
- Some jobs are never even advertised on Seek
Sydney
07th Jan 2010 - 4188
08th Feb 2010 - 6634
5th March 2010 - 7505
4th May 2010 - 7688
31st June 2010 - 8039
Melbourne
07th Jan 2010 - 2245
08th Feb 2010 - 3183
5th March 2010 - 3616
4th May 2010 - 3996
31st June 2010 - 4209
Brisbane
07th Jan 2010 - 935
08th Feb 2010 - 1434
5th March 2010 - 1566
4th May 2010 - 1627
31st June 2010 - 1691
Canberra
22nd Jan 2010 - 835
08th Feb 2010 - 833
5th March 2010 - 1040
4th May 2010 - 996
31st June 2010 - 965
Perth
07th Jan 2010 - 424
08th Feb 2010 - 647
5th March 2010 - 755
4th May 2010 - 747
31st June 2010 - 807
Adelaide
07th Jan 2010 - 212
08th Feb 2010 - 254
5th March 2010 - 337
4th May 2010 - 396
31st June 2010 - 328
Darwin
07th Jan 2010 - 34
08th Feb 2010 - 33
5th March 2010 - 47
4th May 2010 - 18
31st June 2010 - 48
Hobart
07th Jan 2010 - 13
08th Feb 2010 - 22
5th March 2010 - 37
4th May 2010 - 37
31st June 2010 - 37
The big two Sydney and Melbourne are trending up strongly, Brisbane has a slower but still upward trend, other cities have more fluctuation. One overwhelming influence in Australia is government work, as policies change or projects go online these are sudden jumps up and down in demand for IT contractors.
#26
Many thanks, but I think you mean 31 May, not 31 June.
I also have got an IT contract recently, secured even before I set foot in the country, been contracting in Sydney for 2 weeks now, looking fwd to first pay!
I also have got an IT contract recently, secured even before I set foot in the country, been contracting in Sydney for 2 weeks now, looking fwd to first pay!
#27
hope i get somehitng before i land.
u contacted through an agent or seek.com.au
#29
That's great Freebo!!! So happy for you! I'm glad things worked out great...I guess it has been a hell of an adventure in the last month!

Hopefully I'll be in Sydney soon too, can't wait

Cheers
B1K3R
#30









Joined: Jun 2006
Posts: 4,555

Government is trying to shift back to permanent staff which is affecting contracting. I hear there is more demand in Canberra. The issue there is the fed governement has defined pay scales and the higher scales tend towards management which leaves well paid technical specialists out of the loop.
The big two Sydney and Melbourne are trending up strongly, Brisbane has a slower but still upward trend, other cities have more fluctuation. One overwhelming influence in Australia is government work, as policies change or projects go online these are sudden jumps up and down in demand for IT contractors.



